Next Dividend
See upcoming dividend estimates, announcement dates, ex-dividend dates and payment dates for covered-call ETFs.
Paying this week 65Confirmed 16Awaiting announcement 54Highest $0.8652 SOXY
54 ETFs
| ETF | Next Dividend Prediction | Confidence | Expected Announcement | Ex-Dividend Date | Payment Date | Status |
|---|---|---|---|---|---|---|
| FEATYieldMax | $0.2873 | 56% | TBD | TBD | Oct 29 | Estimated |
| FIVYYieldMax | $0.2186 | 56% | TBD | TBD | Oct 29 | Estimated |
| ABNYYieldMax | $0.3249 | 52% | TBD | TBD | Oct 30 | Estimated |
| DISOYieldMax | $0.0964 | 55% | TBD | TBD | Oct 30 | Estimated |
| DRAYYieldMax | $0.1111 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| MAROYieldMax | $0.1135 | 75% | TBD | Oct 29 | Oct 30 | Estimated |
| JEPYDefiance | $0.1890 | 60% | TBD | TBD | Oct 30 | Estimated |
| QQQYDefiance | $0.1603 | 59% | TBD | TBD | Oct 30 | Estimated |
| IWMYDefiance | $0.1408 | 59% | TBD | TBD | Oct 30 | Estimated |
| XYZYYieldMax | $0.1754 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| NVDYYieldMax | $0.1581 | 80% | TBD | Oct 29 | Oct 30 | Estimated |
| SMCYYieldMax | $0.0447 | 80% | TBD | Oct 29 | Oct 30 | Estimated |
| AMDYYieldMax | $0.3180 | 74% | TBD | Oct 29 | Oct 30 | Estimated |
| WNTRYieldMax | $0.2909 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| APLYYieldMax | $0.0825 | 80% | TBD | Oct 29 | Oct 30 | Estimated |
| DIPSYieldMax | $0.2314 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| PYPYYieldMax | $0.1924 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| BABOYieldMax | $0.0913 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| CRSHYieldMax | $0.1900 | 84% | TBD | Oct 29 | Oct 30 | Estimated |
| PLTYYieldMax | $0.5216 | 73% | TBD | Oct 29 | Oct 30 | Estimated |
| SNOYYieldMax | $0.1467 | 79% | TBD | Oct 29 | Oct 30 | Estimated |
| CVNYYieldMax | $0.2956 | 83% | TBD | Oct 29 | Oct 30 | Estimated |
| CONYYieldMax | $0.3012 | 80% | TBD | Oct 29 | Oct 30 | Estimated |
| INYYYieldMax | $0.5365 | 52% | TBD | TBD | Oct 30 | Estimated |
| TSMYYieldMax | $0.1244 | 78% | TBD | Oct 29 | Oct 30 | Estimated |
| TSLYYieldMax | $0.2799 | 83% | TBD | Oct 29 | Oct 30 | Estimated |
| GDXYYieldMax | $0.1128 | 81% | TBD | Oct 29 | Oct 30 | Estimated |
| YQQQYieldMax | $0.0491 | 83% | TBD | Oct 29 | Oct 30 | Estimated |
| GOOYYieldMax | $0.0918 | 83% | TBD | Oct 29 | Oct 30 | Estimated |
| BRKCYieldMax | $0.1316 | 80% | TBD | Oct 29 | Oct 30 | Estimated |
| JPOYieldMax | $0.0732 | 84% | TBD | Oct 29 | Oct 30 | Estimated |
| MRNYYieldMax | $0.7900 | 81% | TBD | Oct 29 | Oct 30 | Estimated |
| YSPCYieldMax | $0.4799 | 54% | TBD | TBD | Oct 30 | Estimated |
| FBYYieldMax | $0.1317 | 77% | TBD | Oct 29 | Oct 30 | Estimated |
| OARKYieldMax | $0.1992 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| GMEYYieldMax | $0.3270 | 80% | TBD | Oct 29 | Oct 30 | Estimated |
| HIYYYieldMax | $0.1343 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| YBITYieldMax | $0.2027 | 78% | TBD | Oct 29 | Oct 30 | Estimated |
| CRCOYieldMax | $0.1717 | 81% | TBD | Oct 29 | Oct 30 | Estimated |
| MSTYYieldMax | $0.1586 | 79% | TBD | Oct 29 | Oct 30 | Estimated |
| AMZYYieldMax | $0.0973 | 84% | TBD | Oct 29 | Oct 30 | Estimated |
| NFLYYieldMax | $0.0823 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| HOOYYieldMax | $0.4523 | 79% | TBD | Oct 29 | Oct 30 | Estimated |
| RBLYYieldMax | $0.1080 | 80% | TBD | Oct 29 | Oct 30 | Estimated |
| RDYYYieldMax | $0.1659 | 83% | TBD | Oct 29 | Oct 30 | Estimated |
| MSFOYieldMax | $0.0985 | 80% | TBD | Oct 29 | Oct 30 | Estimated |
| XOMOYieldMax | $0.0833 | 79% | TBD | Oct 29 | Oct 30 | Estimated |
| AIYYYieldMax | $0.0795 | 82% | TBD | Oct 29 | Oct 30 | Estimated |
| FIATYieldMax | $0.2219 | 81% | TBD | Oct 29 | Oct 30 | Estimated |
| BIGYYieldMax | $0.5222 | 84% | TBD | Nov 3 | Nov 4 | Estimated |
| SOXYYieldMax | $0.8652 | 81% | TBD | Nov 3 | Nov 4 | Estimated |
| RNTYYieldMax | $0.4992 | 85% | TBD | Nov 3 | Nov 4 | Estimated |
| MSSTYieldMax | $0.1385 | 83% | TBD | Nov 4 | Nov 5 | Estimated |
| NVITYieldMax | $0.2300 | 84% | TBD | Nov 4 | Nov 5 | Estimated |
FEATEstimated
$0.2873Oct 29
Confidence 56%
FIVYEstimated
$0.2186Oct 29
Confidence 56%
ABNYEstimated
$0.3249Oct 30
Confidence 52%
DISOEstimated
$0.0964Oct 30
Confidence 55%
DRAYEstimated
$0.1111Oct 30
Confidence 82%
MAROEstimated
$0.1135Oct 30
Confidence 75%
JEPYEstimated
$0.1890Oct 30
Confidence 60%
QQQYEstimated
$0.1603Oct 30
Confidence 59%
IWMYEstimated
$0.1408Oct 30
Confidence 59%
XYZYEstimated
$0.1754Oct 30
Confidence 82%
NVDYEstimated
$0.1581Oct 30
Confidence 80%
SMCYEstimated
$0.0447Oct 30
Confidence 80%
AMDYEstimated
$0.3180Oct 30
Confidence 74%
WNTREstimated
$0.2909Oct 30
Confidence 82%
APLYEstimated
$0.0825Oct 30
Confidence 80%
DIPSEstimated
$0.2314Oct 30
Confidence 82%
PYPYEstimated
$0.1924Oct 30
Confidence 82%
BABOEstimated
$0.0913Oct 30
Confidence 82%
CRSHEstimated
$0.1900Oct 30
Confidence 84%
PLTYEstimated
$0.5216Oct 30
Confidence 73%
SNOYEstimated
$0.1467Oct 30
Confidence 79%
CVNYEstimated
$0.2956Oct 30
Confidence 83%
CONYEstimated
$0.3012Oct 30
Confidence 80%
INYYEstimated
$0.5365Oct 30
Confidence 52%
TSMYEstimated
$0.1244Oct 30
Confidence 78%
TSLYEstimated
$0.2799Oct 30
Confidence 83%
GDXYEstimated
$0.1128Oct 30
Confidence 81%
YQQQEstimated
$0.0491Oct 30
Confidence 83%
GOOYEstimated
$0.0918Oct 30
Confidence 83%
BRKCEstimated
$0.1316Oct 30
Confidence 80%
JPOEstimated
$0.0732Oct 30
Confidence 84%
MRNYEstimated
$0.7900Oct 30
Confidence 81%
YSPCEstimated
$0.4799Oct 30
Confidence 54%
FBYEstimated
$0.1317Oct 30
Confidence 77%
OARKEstimated
$0.1992Oct 30
Confidence 82%
GMEYEstimated
$0.3270Oct 30
Confidence 80%
HIYYEstimated
$0.1343Oct 30
Confidence 82%
YBITEstimated
$0.2027Oct 30
Confidence 78%
CRCOEstimated
$0.1717Oct 30
Confidence 81%
MSTYEstimated
$0.1586Oct 30
Confidence 79%
AMZYEstimated
$0.0973Oct 30
Confidence 84%
NFLYEstimated
$0.0823Oct 30
Confidence 82%
HOOYEstimated
$0.4523Oct 30
Confidence 79%
RBLYEstimated
$0.1080Oct 30
Confidence 80%
RDYYEstimated
$0.1659Oct 30
Confidence 83%
MSFOEstimated
$0.0985Oct 30
Confidence 80%
XOMOEstimated
$0.0833Oct 30
Confidence 79%
AIYYEstimated
$0.0795Oct 30
Confidence 82%
FIATEstimated
$0.2219Oct 30
Confidence 81%
BIGYEstimated
$0.5222Nov 4
Confidence 84%
SOXYEstimated
$0.8652Nov 4
Confidence 81%
RNTYEstimated
$0.4992Nov 4
Confidence 85%
MSSTEstimated
$0.1385Nov 5
Confidence 83%
NVITEstimated
$0.2300Nov 5
Confidence 84%
Download the CRADY App
Get dividend alerts the moment a payment is confirmed, track your portfolio's expected income, and let CRADY calculate your predicted dividends automatically.
- Dividend Alerts
- Portfolio Tracking
- Predicted Dividend Calculator
- Watchlist
GET IT ONGoogle PlayComing SoonApp Store